Price List · Updated 26 Oct 2026
One Marina Gardens Units & Price List (Oct 2026)
256 of 937 homes are still available as of 26 Oct 2026. The 1-bedrooms are sold out. Below is every layout that's left, with the developer's starting price and floor plan. I update this page every Monday and Thursday.
Prices at a Glance
Starting Prices by Unit Type
2-bedrooms start from $1,879,900 and the 4-bedroom premium from $4,773,400. Starting prices work out to about $2,781 to $3,111 psf. "PES" units are on the second storey with a private enclosed space. A higher floor or a better stack costs more than the starting price, so ask me for the exact price of the unit you like. Tap "View Plan" to see each floor plan.
* Prices and unit availability are subject to change without prior notice. Starting prices as of 26 Oct 2026; availability from the developer's unit chart as of 26 Oct 2026.
| Type | Unit Name | Area (sqft) | Units Available | Price From | Floor Plan |
|---|---|---|---|---|---|
| 2 Bedroom | 2BR HS1 | 721 | 3 | $2,090,900 | View Plan ↗ |
| 2BR HS2 | 732 | 27 | $2,084,300 | View Plan ↗ | |
| 2BR HS3 | 689 | 26 | $1,968,700 | View Plan ↗ | |
| 2BR HS4 | 732 | 26 | $2,084,300 | View Plan ↗ | |
| 2BR HS5 | 710 | 12 | $2,129,600 | View Plan ↗ | |
| 2BR HS5-PES | 710 | 1 | $2,030,300 | View Plan ↗ | |
| 2BR HS6 | 721 | 4 | $2,057,400 | View Plan ↗ | |
| 2BR HS6-PES | 721 | 1 | $2,038,700 | View Plan ↗ | |
| 2BR1 | 646 | 12 | $1,949,400 | View Plan ↗ | |
| 2BR2 | 667 | 2 | $2,075,000 | View Plan ↗ | |
| 2BR3 | 657 | 9 | $2,029,100 | View Plan ↗ | |
| 2BR4 | 657 | 12 | $1,879,900 | View Plan ↗ | |
| 2BR6 | 646 | 5 | $1,958,700 | View Plan ↗ | |
| 3 Bedroom | 3BR1 | 1,012 | 9 | $3,007,100 | View Plan ↗ |
| 3BR1-PES | 1,012 | 1 | $2,825,100 | View Plan ↗ | |
| 3BR2 | 980 | 24 | $2,775,400 | View Plan ↗ | |
| 3BR3 | 904 | 9 | $2,559,300 | View Plan ↗ | |
| 3 Bedroom Dual Key | 3BR DK | 969 | 14 | $2,714,900 | View Plan ↗ |
| 3 Bedroom Premium | 3BR P1 | 1,173 | 25 | $3,415,400 | View Plan ↗ |
| 3BR P2 | 1,238 | 4 | $3,647,600 | View Plan ↗ | |
| 3BR P2-PES | 1,238 | 1 | $3,621,100 | View Plan ↗ | |
| 3BR P3 | 1,066 | 19 | $2,986,400 | View Plan ↗ | |
| 3BR P3-PES | 1,066 | 1 | $2,964,500 | View Plan ↗ | |
| 4 Bedroom Premium | 4BR P | 1,647 | 9 | $4,773,400 | View Plan ↗ |
Note: Prices above are indicative and subject to change without notice. All prices are in Singapore Dollars (SGD) and exclude GST. Unit availability is subject to change. WhatsApp me for the latest confirmed availability and the price of a specific unit.
Free · Updated Every Monday & Thursday
Get the Balance Unit Report on WhatsApp
Prefer WhatsApp? Message me directly or call +65 9005 8372